A brief overview of recent goings-on here at NewBeetle.org.
| Date | New Users | Active Users | New Threads | New Posts |
|---|---|---|---|---|
| 05/27/2012 | 12 | 217 | 10 | 81 |
| 05/26/2012 | 11 | 205 | 15 | 93 |
| 05/25/2012 | 13 | 223 | 19 | 97 |
| 05/24/2012 | 5 | 283 | 15 | 112 |
| 05/23/2012 | 16 | 393 | 25 | 169 |
| 05/22/2012 | 7 | 248 | 15 | 150 |
| 05/21/2012 | 17 | 252 | 23 | 189 |
| 05/20/2012 | 16 | 214 | 12 | 119 |
| 05/19/2012 | 3 | 186 | 11 | 117 |
| 05/18/2012 | 11 | 217 | 13 | 139 |
| 05/17/2012 | 13 | 224 | 11 | 143 |
| 05/16/2012 | 10 | 231 | 16 | 146 |
| 05/15/2012 | 7 | 241 | 13 | 135 |
| 05/14/2012 | 11 | 245 | 15 | 151 |
NewBeetle.org provides these stats for the analysis and entertainment of members, potential members, sponsors, would-be sponsors, and otherwise curious parties.