MiG
06-07-2008, 03:57 AM
http://www.citynews.ca/news/news_23522.aspx (http://www.citynews.ca/news/news_23522.aspx) :(
All-Time Highest Gas Prices In Toronto
How far have things come in this mad chase for a fill-up? Have a look at the all-time highest gas prices reached per year over the past decade in this city - and remember, we once thought these costs were excessively expensive.
1987 - 51.4 (Sept. 8)
1988 - 49.4 (July 7)
1989 - 54.7 (Aug. 1)
1990 - 65.5 (Dec. 4)
1991 - 59.2 (Jan. 29)
1992 - 58.5 (June 23)
1993 - 55.5 (Jan. 12)
1994 - 55.1 (Aug. 9)
1995 - 59.5 (April 25)
1996 - 60.0 (May 7)
1997 - 61.4 (Sept. 2)
1998 - 54.5 (Sept. 22)
1999 - 66.9 (Nov. 23)
2000 - 77.9 (June 27)
2001 - 81.5 (May 15)
2002 - 74.9 (Nov. 5)
2003 - 83.1 (March 18)
2004 - 89.0 (May 11)
2005 - 128.6 (Sept. 6)
2006 - 108.8 (July 25)
2007 - 109.5 (May 22)
2008 - 1.35 (June 7)
Source: Natural Resources Canada
All-Time Highest Gas Prices In Toronto
How far have things come in this mad chase for a fill-up? Have a look at the all-time highest gas prices reached per year over the past decade in this city - and remember, we once thought these costs were excessively expensive.
1987 - 51.4 (Sept. 8)
1988 - 49.4 (July 7)
1989 - 54.7 (Aug. 1)
1990 - 65.5 (Dec. 4)
1991 - 59.2 (Jan. 29)
1992 - 58.5 (June 23)
1993 - 55.5 (Jan. 12)
1994 - 55.1 (Aug. 9)
1995 - 59.5 (April 25)
1996 - 60.0 (May 7)
1997 - 61.4 (Sept. 2)
1998 - 54.5 (Sept. 22)
1999 - 66.9 (Nov. 23)
2000 - 77.9 (June 27)
2001 - 81.5 (May 15)
2002 - 74.9 (Nov. 5)
2003 - 83.1 (March 18)
2004 - 89.0 (May 11)
2005 - 128.6 (Sept. 6)
2006 - 108.8 (July 25)
2007 - 109.5 (May 22)
2008 - 1.35 (June 7)
Source: Natural Resources Canada